Factors for converting SEP Beacon particle counts to Intensity.

An Efficiency value of 0 (or a negative value) may be used to indicate that the
flux for a particular species/energy/dynamic-threshold-state is not valid.

For LET, the 4 Geom/Efficiency columns are to handle the 4 LET dynamic threshold states.

Version 1: preliminary - geometry factors and efficiencies probably not correct.

Species		Elo	Ehi	Geom	Effic
HET_BEGIN
Electrons       0.7	4.0	0.500	1.0000
Protons         13.0	21.0	0.7000	1.0000
Protons         21.0	40.0	0.7000	1.0000
Protons         40.0	100.0	0.7000	1.0000
Helium          13.0	21.0	0.7000	1.0000
Helium          21.0	40.0	0.7000	1.0000
Helium          40.0	100.0	0.7000	1.0000
CNO             30.0	52.0	0.7000	1.0000
CNO             52.0	74.0	0.7000	1.0000
Fe              52.0	74.0	0.7000	1.0000

Species	        Elo	Ehi	Geom	Effic
SIT_BEGIN
He              0.04	0.12	0.3	0.1
He              0.12	0.36	0.3	0.22
He              0.36	1.08	0.3	0.23
He              1.08	3.24	0.3	0.1
CNO             0.04	0.12	0.3	1
CNO             0.12	0.36	0.3	1
CNO             0.36	1.08	0.3	1
CNO             1.08	3.24	0.3	1
Fe              0.04	0.12	0.3	1
Fe              0.12	0.36	0.3	1
Fe              0.36	1.08	0.3	1
Fe              1.08	3.24	0.3	1

Species	        Elo	Ehi	Geom0	Geom1	Geom2	Geom3	Effic0	Effic1	Effic2	Effic3
LET_BEGIN
Protons         2.2	4	4.0473	0.8249	0.1752	0.0392	1.0	1.0	1.0	1.0
Protons_Aside   4	6	2.0326	0.4124	0.0875	0.0196	1.0	1.0	1.0	1.0
Protons_Bside   4	6	2.0326	0.4124	0.0875	0.0196	1.0	1.0	1.0	1.0
Protons         6	12	4.0473	0.8249	0.1752	0.0392	1.0	1.0	1.0	1.0
4He             2.2	4	4.0473	0.8249	0.1752	0.0392	1.0	1.0	1.0	1.0
4He_Aside       4	6	2.0326	0.4124	0.0875	0.0196	1.0	1.0	1.0	1.0
4He_Bside       4	6	2.0326	0.4124	0.0875	0.0196	1.0	1.0	1.0	1.0
4He_Aside       6	12	2.0326	0.4124	0.0875	0.0196	1.0	1.0	1.0	1.0
4He_Bside       6	12	2.0326	0.4124	0.0875	0.0196	1.0	1.0	1.0	1.0
3He             2.2	4	4.0473	0.8249	0.1752	0.0392	1.0	1.0	1.0	1.0
3He             4	12	4.0473	0.8249	0.1752	0.0392	1.0	1.0	1.0	1.0
CNO             4	6	4.0473	4.0473	4.0473	4.0473	1.0	1.0	1.0	1.0
CNO             6	12	4.0473	4.0473	4.0473	4.0473	1.0	1.0	1.0	1.0
CNO             12	27	4.0473	4.0473	4.0473	4.0473	1.0	1.0	1.0	1.0
Fe              4	6	4.0473	4.0473	4.0473	4.0473	1.0	1.0	1.0	1.0
Fe              6	12	4.0473	4.0473	4.0473	4.0473	1.0	1.0	1.0	1.0
Fe              12	27	4.0473	4.0473	4.0473	4.0473	1.0	1.0	1.0	1.0
Fe              27	52	4.0473	4.0473	4.0473	4.0473	1.0	1.0	1.0	1.0

Species	        Elo	Ehi	Geom	Effic
SEPT_BEGIN
Electrons0N     0.03	0.06	0.2	1
Electrons2N     0.03	0.06	0.2	1
Electrons0E     0.03	0.06	0.2	1
Electrons2E     0.03	0.06	0.2	1
ElectronsSum    0.06	0.11	0.8	1
ElectronsSum    0.11	0.24	0.8	1
Electrons0N     0.24	0.47	0.2	1
Electrons2N     0.24	0.47	0.2	1
Electrons0E     0.24	0.47	0.2	1
Electrons2E     0.24	0.47	0.2	1
Ions1N          0.06	0.14	0.24	1
Ions3N          0.06	0.14	0.24	1
Ions1E          0.06	0.14	0.24	1
Ions3E          0.06	0.14	0.24	1
IonsSum         0.14	0.62	0.96	1
IonsSum         0.62	2.23	0.96	1
Ions1N          2.23	6.5	0.24	1
Ions3N          2.23	6.5	0.24	1
Ions1E          2.23	6.5	0.24	1
Ions3E          2.23	6.5	0.24	1
